<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Home Solar Panels Blog &#187; Ener</title>
	<atom:link href="http://www.solarpanelknowledge.com/blog/tag/ener/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.solarpanelknowledge.com/blog</link>
	<description>Use Home Solar Panels to Reduce Your Energy Bill and Help Save the Planet</description>
	<lastBuildDate>Tue, 07 Sep 2010 16:52:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>US HOT STOCKS: Huron Consulting Active In Late Trading &#8211; Wall Street Journal</title>
		<link>http://www.solarpanelknowledge.com/blog/20064/us-hot-stocks-huron-consulting-active-in-late-trading-wall-street-journal/</link>
		<comments>http://www.solarpanelknowledge.com/blog/20064/us-hot-stocks-huron-consulting-active-in-late-trading-wall-street-journal/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 21:06:24 +0000</pubDate>
		<dc:creator>from Syndicated News Feed</dc:creator>
				<category><![CDATA[Home Solar News]]></category>
		<category><![CDATA[Conversion Devices Inc]]></category>
		<category><![CDATA[Ener]]></category>
		<category><![CDATA[Energy Conversion Devices]]></category>
		<category><![CDATA[Energy Conversion Devices Inc]]></category>
		<category><![CDATA[Hot Stocks]]></category>
		<category><![CDATA[Solar Panel]]></category>
		<category><![CDATA[Stocks Trading]]></category>
		<category><![CDATA[Thin Film]]></category>
		<category><![CDATA[Trading Stocks]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://online.wsj.com/article/BT-CO-20090731-719255.html</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1"/></div><div class="lh"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fonline.wsj.com%2Farticle%2FBT-CO-20090731-719255.html&#38;usg=AFQjCNGkoE0a4NWFdOls5Iq9QBNmaoApDw"><b>US HOT STOCKS: Huron Consulting Active In Late Trading</b></a><br /><font size="-1"><b><font color="#6f6f6f">Wall Street Journal</font></b></font><br /><font size="-1">Meanwhile, other <b>solar</b> stocks were lower. Fellow thin-film <b>solar</b>-<b>panel</b> maker Energy Conversion Devices Inc. (ENER, $14.24, -$1.23, -7.95%) also declined, <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a rel="nofollow" class="p" target="_blank" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=dCRuIw7TFFtgjRM"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
		<wfw:commentRss>http://www.solarpanelknowledge.com/blog/20064/us-hot-stocks-huron-consulting-active-in-late-trading-wall-street-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US HOT STOCKS: Synaptics, Las Vegas Sands, Gen-Probe &#8211; Wall Street Journal</title>
		<link>http://www.solarpanelknowledge.com/blog/20046/us-hot-stocks-synaptics-las-vegas-sands-gen-probe-wall-street-journal/</link>
		<comments>http://www.solarpanelknowledge.com/blog/20046/us-hot-stocks-synaptics-las-vegas-sands-gen-probe-wall-street-journal/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 18:23:38 +0000</pubDate>
		<dc:creator>from Syndicated News Feed</dc:creator>
				<category><![CDATA[Home Solar News]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Conversion Devices Inc]]></category>
		<category><![CDATA[Dun Amp Bradstreet]]></category>
		<category><![CDATA[Ener]]></category>
		<category><![CDATA[Energy Conversion Devices]]></category>
		<category><![CDATA[Energy Conversion Devices Inc]]></category>
		<category><![CDATA[Hot Stocks]]></category>
		<category><![CDATA[Itt]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[News Articles]]></category>
		<category><![CDATA[Plunge]]></category>
		<category><![CDATA[Solar Panel]]></category>
		<category><![CDATA[Thin Film]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://online.wsj.com/article/BT-CO-20090731-716218.html</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1"/></div><div class="lh"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fonline.wsj.com%2Farticle%2FBT-CO-20090731-716218.html&#38;usg=AFQjCNGUq9MgWe41osfPAqOnvl-j_wGi7w"><b>US HOT STOCKS: Synaptics, Las Vegas Sands, Gen-Probe</b></a><br /><font size="-1"><b><font color="#6f6f6f">Wall Street Journal</font></b></font><br /><font size="-1">Meanwhile, other <b>solar</b> stocks were lower. Fellow thin-film <b>solar</b>-<b>panel</b> maker Energy Conversion Devices Inc. (ENER, $14.40, -$1.07, -6.92%) also declined, <b>...</b></font><br /><font size="-1"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.123jump.com%2Fmarket-update%2FFirst-Solar%2C-Dun-%26-Bradstreet-Plunge%3B-ITT-Leads%2F33953%2F&#38;usg=AFQjCNHuCauVbOv_-OYO8N02tNoTVv9twA">First <b>Solar</b>, Dun &#38; Bradstreet Plunge; ITT Leads</a></font><font size="-1" color="#6f6f6f"> 123Jump.com</font></div></font><br /><font size="-1"></font><br /><font size="-1"><a rel="nofollow" class="p" target="_blank" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=dcik0whveJ6V6EMXR80mbFlzjgWWM"><b>all 5 news articles&#160;&#187;</b></a></font></td></tr></table>]]></description>
		<wfw:commentRss>http://www.solarpanelknowledge.com/blog/20046/us-hot-stocks-synaptics-las-vegas-sands-gen-probe-wall-street-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar panel makers vulnerable: Barron&#8217;s &#8211; Reuters</title>
		<link>http://www.solarpanelknowledge.com/blog/13640/solar-panel-makers-vulnerable-barrons-reuters/</link>
		<comments>http://www.solarpanelknowledge.com/blog/13640/solar-panel-makers-vulnerable-barrons-reuters/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 19:06:14 +0000</pubDate>
		<dc:creator>from Syndicated News Feed</dc:creator>
				<category><![CDATA[Home Solar News]]></category>
		<category><![CDATA[Barron]]></category>
		<category><![CDATA[Conversion Devices Inc]]></category>
		<category><![CDATA[Ener]]></category>
		<category><![CDATA[Energy Conversion Devices]]></category>
		<category><![CDATA[Energy Conversion Devices Inc]]></category>
		<category><![CDATA[Fslr]]></category>
		<category><![CDATA[News Articles]]></category>
		<category><![CDATA[Nightfall]]></category>
		<category><![CDATA[Panel Solar]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Rivals]]></category>
		<category><![CDATA[Seeking Alpha]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[Silicon]]></category>
		<category><![CDATA[Solar Panel]]></category>
		<category><![CDATA[Solar Panels]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.reuters.com/article/hotStocksNews/idUSTRE52S27K20090329</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td valign="top" class="j"><font><br /><div style="0.8em;"><img alt="" height="1" width="1"/></div><div class="lh"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=T&#38;ct=us/0-0&#38;fd=A&#38;url=http://www.reuters.com/article/hotStocksNews/idUSTRE52S27K20090329&#38;cid=1322531244&#38;ei=_xfRSdHgLJ-ukQTwr4iZDQ&#38;usg=AFQjCNHStnAPEUcYiFNf9jWoNZPd9OAi4A"><b>Solar panel</b> makers vulnerable: Barron's</a><br /><font size="-1"></font><font color="#6f6f6f">Reuters</font></div></font><br /><font size="-1">NEW YORK (Reuters) - Shares of First <b>Solar</b> Inc (FSLR.O) and Energy Conversion Devices Inc (ENER.O), which make low-silicon <b>solar panels</b>, look vulnerable as falling silicon prices narrow their cost advantages versus rivals that rely more heavily on <b>...</b></font><br /><font size="-1"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=T&#38;ct=us/0-1&#38;fd=A&#38;url=http://online.barrons.com/article/SB123843544604870383.html%3Fmod%3Dgooglenews_barrons&#38;cid=1322531244&#38;ei=_xfRSdHgLJ-ukQTwr4iZDQ&#38;usg=AFQjCNEWxEeon8t9Yn3wUvRgu4IBwk-ZpA"><b>Solar</b> Stocks Lose Power</a> </font><font size="-1" color="#6f6f6f"> Barron's</font><br /><font size="-1"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=T&#38;ct=us/0-2&#38;fd=A&#38;url=http://seekingalpha.com/article/128407-barron-s-is-wrong-solar-offers-good-value&#38;cid=1322531244&#38;ei=_xfRSdHgLJ-ukQTwr4iZDQ&#38;usg=AFQjCNGS6ANxeDB9ULmg3MNk4kgSSiTeZg">Barron's Is Wrong: <b>Solar</b> Offers Good Value</a> </font><font size="-1" color="#6f6f6f"> Seeking Alpha</font><br /><font size="-1"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=T&#38;ct=us/0-3&#38;fd=A&#38;url=http://online.barrons.com/article/SB123820188149562545.html%3Fmod%3Dgooglenews_barrons&#38;cid=1322531244&#38;ei=_xfRSdHgLJ-ukQTwr4iZDQ&#38;usg=AFQjCNG6iNpRGmvzAXJ89fWBYG48MYt10Q">Nightfall Comes to <b>Solar</b> Land</a> </font><font size="-1" color="#6f6f6f"> Barron's</font><br /><font size="-1"><a rel="nofollow" class="p" target="_blank" href="http://news.google.com/news?tab=wn&#38;source=ig&#38;rlz=&#38;ie=ISO-8859-1&#38;hl=en&#38;ncl=1322531244"> all 11 news articles</a></font></td></tr></table>]]></description>
		<wfw:commentRss>http://www.solarpanelknowledge.com/blog/13640/solar-panel-makers-vulnerable-barrons-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Conversion Devices Lays Off 70, Freezes New Plant &#8211; WWJ</title>
		<link>http://www.solarpanelknowledge.com/blog/11107/energy-conversion-devices-lays-off-70-freezes-new-plant-wwj/</link>
		<comments>http://www.solarpanelknowledge.com/blog/11107/energy-conversion-devices-lays-off-70-freezes-new-plant-wwj/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 07:10:49 +0000</pubDate>
		<dc:creator>from Syndicated News Feed</dc:creator>
				<category><![CDATA[Home Solar News]]></category>
		<category><![CDATA[Auburn Hills]]></category>
		<category><![CDATA[Conversion Devices Inc]]></category>
		<category><![CDATA[Economic Conditions]]></category>
		<category><![CDATA[Ener]]></category>
		<category><![CDATA[Energy Conversion Devices]]></category>
		<category><![CDATA[Energy Conversion Devices Inc]]></category>
		<category><![CDATA[Freezes]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[Plants]]></category>
		<category><![CDATA[Rochester Hills]]></category>
		<category><![CDATA[Solar Panel]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.wwj.com/Energy-Conversion-Devices-Lays-Off-70--Freezes-New/4028953</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td valign="top" class="j"><font><br /><div style="0.8em;"><img alt="" height="1" width="1"/></div><div class="lh"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=T&#38;ct=us/9-0&#38;fd=A&#38;url=http://www.wwj.com/Energy-Conversion-Devices-Lays-Off-70--Freezes-New/4028953&#38;cid=1316039690&#38;ei=00y_SZa9EaXYgAOq45yOCg&#38;usg=AFQjCNGgm3WYA15Bk8iGrp_btNtWMbJeZg">Energy Conversion Devices Lays Off 70, Freezes New Plant</a><br /><font size="-1"></font><font color="#6f6f6f">WWJ,&#160;MI</font></div></font><br /><font size="-1">Rochester Hills-based Energy Conversion Devices Inc. (Nasdaq: ENER) said Monday that it will eliminate 70 jobs in <b>solar panel</b> production at the older of its two Auburn Hills plants based on current economic conditions. The company also announced a <b>...</b></font></td></tr></table>]]></description>
		<wfw:commentRss>http://www.solarpanelknowledge.com/blog/11107/energy-conversion-devices-lays-off-70-freezes-new-plant-wwj/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
